<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Orange County Web Design Blog</title>
	<atom:link href="http://www.ocwebdesignblog.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocwebdesignblog.com</link>
	<description>Web Design Done Right...!</description>
	<pubDate>Thu, 15 Jul 2010 03:47:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Design Cost</title>
		<link>http://www.ocwebdesignblog.com/index.php/websites/web-design-cost/</link>
		<comments>http://www.ocwebdesignblog.com/index.php/websites/web-design-cost/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:47:21 +0000</pubDate>
		<dc:creator>Aaron Hemmelgarn</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Websites]]></category>

		<category><![CDATA[affordable web design]]></category>

		<category><![CDATA[cost of a website]]></category>

		<category><![CDATA[los angeles web design]]></category>

		<category><![CDATA[orange county web design]]></category>

		<category><![CDATA[seo costs]]></category>

		<category><![CDATA[Web Design Cost]]></category>

		<guid isPermaLink="false">http://www.ocwebdesignblog.com/?p=386</guid>
		<description><![CDATA[I decided to write this article because I have been getting complaints from clients that web designers are quoting all over the board with their proposals, from $65 an hour to $125 an hour. I try to explain that this depends on the size of the company they&#8217;re speaking with and how much overhead they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fiswebdesign.com" target="_blank"><img class="size-full wp-image-395 alignleft" style="margin-left: 4px; margin-right: 4px; margin-top: 2px; margin-bottom: 2px; border: 1px solid black;" title="fis-logo-new-white" src="http://www.ocwebdesignblog.com/wp-content/uploads/2010/07/fis-logo-new-white.png" alt="fis-logo-new-white" width="255" height="89" /></a>I decided to write this article because I have been getting complaints from clients that web designers are quoting all over the board with their proposals, from $65 an hour to $125 an hour. I try to explain that this depends on the size of the company they&#8217;re speaking with and how much overhead they have. It&#8217;s common sense that if a web design company is larger, has a large office and an onsite staff at all times, they are going to be on the high end, if not the very high end of the pricing spectrum. This is because they have a lease to pay for, electricity, internet connections with fast dedicated speed, phone service, a technical networking staff, desks, chairs, printers, office supplies, trash cans, butts in seats and most likely a receptionist routing calls. This type of web company is going to be in the $125 an hour range and maybe even higher.</p>
<p>I prefer to stay lean and let my staff work from the comfort of their own home and even in their pajamas if they like, I really don&#8217;t care as long as they get the work done each day and I can see they&#8217;re online working. This technique puts us at a very competitive advantage over the larger web firms and doesn&#8217;t limit me to hiring only what the local market has to offer. My team is hand picked for their specific skill sets and are located in various locations across the Country and Canada. The one thing I do prefer is to stay within 3 time zones so at most I lose a 3 hour gap in time when we&#8217;re all online together. I have virtually no overhead, only my internet connection, my power and my personal bills to account for. On top of this, I have a happy team who loves not having to commute, pay for gas and limits our carbon foot print.</p>
<p>This allows us to stay in the lower pricing spectrum for web design cost. We charge a midrange price of $85 an hour up to $110 for custom flash. This price structure has been working out very well for us and for our clients, because we win bids over our competitors on a constant basis.</p>
<p>There are a lot of things to consider when looking at building a website and considering the web design cost that will be associated. The single most important piece that is going to save a client money is having a project-discovery document with a flow chart, because this means the client has done their homework and know exactly what they need, how many pages, and how they want the navigation to function. This saves us web designers from having to meet with client, consult them and build the spec doc from scratch, saving valuable time.</p>
<p>I explain to clients that it takes a specific amount of time to program a certain feature, that time costs money and the more complex features or functionality they have the more time it takes. The math never lies, numbers are numbers and they always add up to a cost based on hours required. It&#8217;s a simple equation, Time + Hourly Rate = Project Cost. Go with a larger company and pay more, go with a smaller independent company like <a title="us" href="http://fiswebdesign.com" target="_blank">us</a> and pay less, the choice is the clients and how comfortable they are with you getting the job done.</p>
<p>So in closing, if you&#8217;re looking for a quality Orange County web design company who is affordable, knowledgable and trustworthy, then give us a call or go to <a title="our website" href="http://fiswebdesign.com" target="_blank">our website</a> and complete the <a title="Detailed Quote request" href="http://fiswebdesign.com/request_a_detailed_quote.aspx" target="_blank">Detailed Quote request</a>. We look forward to making your ideas a reality.</p>
<p>Aaron Hemmelgarn<br />
1-800-658-0113</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ocwebdesignblog.com/index.php/websites/web-design-cost/&amp;t=Web+Design+Cost" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Web+Design+Cost+-+http://bit.ly/9CNvT4&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ocwebdesignblog.com/index.php/websites/web-design-cost/&amp;title=Web+Design+Cost&amp;summary=I%20decided%20to%20write%20this%20article%20because%20I%20have%20been%20getting%20complaints%20from%20clients%20that%20web%20designers%20are%20quoting%20all%20over%20the%20board%20with%20their%20proposals%2C%20from%20%2465%20an%20hour%20to%20%24125%20an%20hour.%20I%20try%20to%20explain%20that%20this%20depends%20on%20the%20size%20of%20the%20company%20they%27re%20speaking%20with%20and%20how%20much%20overhead%20they&amp;source=Orange County Web Design Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ocwebdesignblog.com/index.php/websites/web-design-cost/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.ocwebdesignblog.com/index.php/websites/web-design-cost/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.ocwebdesignblog.com/index.php/websites/web-design-cost/&amp;n=Web+Design+Cost&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ocwebdesignblog.com/index.php/websites/web-design-cost/&amp;title=Web+Design+Cost" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ocwebdesignblog.com/index.php/websites/web-design-cost/&amp;title=Web+Design+Cost" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ocwebdesignblog.com/index.php/websites/web-design-cost/&amp;t=Web+Design+Cost" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ocwebdesignblog.com/index.php/websites/web-design-cost/&amp;title=Web+Design+Cost" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ocwebdesignblog.com/index.php/websites/web-design-cost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New AT&amp;T Unlimited calling plan.</title>
		<link>http://www.ocwebdesignblog.com/index.php/technology/new-att-unlimited-calling-plan/</link>
		<comments>http://www.ocwebdesignblog.com/index.php/technology/new-att-unlimited-calling-plan/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:12:07 +0000</pubDate>
		<dc:creator>Aaron Hemmelgarn</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[4.0. apple iphone]]></category>

		<category><![CDATA[AT&T]]></category>

		<category><![CDATA[att data plans]]></category>

		<category><![CDATA[data plans]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[iPhone4]]></category>

		<category><![CDATA[Unlimited calling plans]]></category>

		<guid isPermaLink="false">http://www.ocwebdesignblog.com/?p=368</guid>
		<description><![CDATA[I just got a e-mail in my inbox from AT&#38;T offering a new unlimited calling plan for $69.99 a month, so I decided to check it out further. The reason being is that I already have AT&#38;T with a 3G iPhone second edition and since AT&#38;T has added more cel towers recently, I don&#8217;t drop [...]]]></description>
			<content:encoded><![CDATA[<p>I just got a e-mail in my inbox from <a title="AT&amp;T" href="https://www.att.com/olam/loginAction.olamexecute?goto=welcome" target="_blank">AT&amp;T</a> offering a new <a title="unlimited" href="http://www.wireless.att.com/cell-phone-service/cell-phone-plan-details/?q_sku=sku3830293&amp;q_planCategory=cat1370011" target="_blank">unlimited</a> calling plan for $69.99 a month, so I decided to check it out further. The reason being is that I already have AT&amp;T with a 3G iPhone second edition and since AT&amp;T has added more cel towers recently, I don&#8217;t drop nearly as many calls, but granted I&#8217;m in a heavy populated area in Los Angeles. If they were dropping calls here, there would be royal hell to pay for sure.</p>
<p>Below is a transcript of my chat conversation from AT&amp;T chat support. You know, the window that pops up when you&#8217;re on a page for a certain amount of time. I learned a few interesting things in the conversation, like new <a title="iPhone" href="http://www.apple.com/iphone/" target="_blank">iPhone</a> subscribers to AT&amp;T don&#8217;t get the unlimited data plan. They are limited to the 2gig maximum plan and then have to pay per each additional 1g. I pulled this directly from AT&amp;T &#8220;<a title="more info" href="http://www.wireless.att.com/cell-phone-service/cell-phone-plan-details/index.jsp?q_sku=sku3830293&amp;q_planCategory=cat1370011&amp;_requestid=7636" target="_blank">more info</a>&#8221; regarding the data plans. &#8220;<strong>What if I go over 2 GB?</strong> DataPro 2 GB for iPhone includes 2 GB of data for use in the U.S. If 2 GB is exceeded, an additional 1 GB is automatically provided at a rate of $10 for each additional 1 GB. All data allowances, including overages, must be used in the billing period in which the allowance is provided. For more details on Data Plans, go to <a title="www.att.com/dataplans" href="www.att.com/dataplans" target="_blank">www.att.com/dataplans</a>.&#8221;</p>
<p>Now why am I posting this you ask? Because I&#8217;m hoping to save some people a LOT of money and the only way I see doing this, sorry to say AT&amp;T, is to not choose AT&amp;T. Why? Well look at the image attached here below. This image is from my 3G phone and as you can see, I&#8217;m only 4 days into the new plan for the month and I&#8217;ve already used over 1.8g and all I have done is check e-mail, use the Google Maps a few times, use the <a title="Facebook" href="http://facebook.com/fullimpactstudios" target="_blank">Facebook</a> App of course and read the news on the <a title="USA Today app" href="http://www.usatoday.com/iphone/" target="_blank">USA Today app</a>.</p>
<div>
<div id="chatContentDiv">
<p class="infoText">
<div id="attachment_374" class="wp-caption aligncenter" style="width: 210px"><img class="size-medium wp-image-374" title="photo-1" src="http://www.ocwebdesignblog.com/wp-content/uploads/2010/07/photo-1-200x300.jpg" alt="My iPhone Data usage." width="200" height="300" /><p class="wp-caption-text">My iPhone Data usage.</p></div>
<p class="infoText"><span style="color: #339966;">Thank you for your patience! An AT&amp;T sales representative will be with you shortly.</span></p>
<p class="infoText"><span style="color: #339966;">You are now chatting with Travis, an AT&amp;T sales representative.</span></p>
<p class="operatorText"><span class="operatorName"><span style="color: #339966;">Travis: </span></span><span style="color: #339966;">Welcome to AT&amp;T online Sales support.  How may I assist you with placing your order today?</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>Hi I just saw an ad for an Unlimited calling plan, but I don&#8217;t see it on your website?</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>It said $69 a month</span></p>
<p class="operatorText"><span class="operatorName"><span style="color: #339966;">Travis: </span></span><span style="color: #339966;">I&#8217;m happy to help.</span></p>
<p class="operatorText"><span class="operatorName"><span style="color: #339966;">Travis: </span></span><span style="color: #339966;">We offer an unlimited calling plan for one line for $69.99 per month. Here is a link to this plan.</span></p>
<p class="operatorText"><span class="operatorName"><span style="color: #339966;">Travis: </span></span><span style="color: #ff6600;"><a id="L7998389356317937059" title="http://www.wireless.att.com/cell-phone-service/cell-phone-plan-details/?q_sku=sku3830293&amp;q_planCategory=cat1370011" href="http://www.wireless.att.com/cell-phone-service/cell-phone-plan-details/?q_sku=sku3830293&amp;q_planCategory=cat1370011" target="_blank">http://www.wireless.att.com/cell-phone-service/cell-phone-plan-details/?q_sku=sku3830293&amp;q_planCategory=cat1370011</a></span></p>
<p class="operatorText"><span class="operatorName"><span style="color: #339966;">Travis: </span></span><span style="color: #339966;">Please let me know if the page opens ok?</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>is this any mobile to mobile calling?</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>any carrier?</span></p>
<p class="operatorText"><span class="operatorName"><span style="color: #339966;">Travis: </span></span><span style="color: #339966;">This is for calling to and from any number within the U.S. Were you looking to start new service with us today, with this plan? Or do you currently have service with AT&amp;T, and want to change your plan?</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>I have service and a 3G iPhone</span></p>
<p class="operatorText"><span class="operatorName"><span style="color: #339966;">Travis: </span></span><span style="color: #339966;">You&#8217;re welcome to change to this plan by logging into your account online, and clicking the link for Rate Plans. Once changed it will take affect the first day of your next billing cycle. Have you logged into your account online with us before?</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>looking at the Data features there&#8217;s no Unlimited Data for iPhone?</span></p>
<p class="operatorText"><span class="operatorName"><span style="color: #339966;">Travis: </span></span><span style="color: #339966;">I&#8217;m sorry we do not offer an unlimited data plan for the iPhone any longer. We offer the $15 Data Plus for 200 mb, or the $25 Data Pro for 2gb of data. Do you currently have the $30 unlimited data plan for your iPhone?</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>WHAT</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>seriously</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>but what if I already have this?</span></p>
<p class="operatorText"><span class="operatorName"><span style="color: #339966;">Travis: </span></span><span style="color: #339966;">If you already have the $30 unlimited data plan, you&#8217;re welcome to keep the same plan.</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>So does this mean if I upgrade I lose my Unlimited</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>ok</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>does this include if I upgrade to the new iPhone4 also?</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>so $69.99 unlimited calling</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>$30 unlimited Data</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>$20 unlimited text</span></p>
<p class="operatorText"><span class="operatorName"><span style="color: #339966;">Travis: </span></span><span style="color: #339966;">You&#8217;re welcome to keep your unlimited data plan, even if you change your plan.</span></p>
<p class="operatorText"><span class="operatorName"><span style="color: #339966;">Travis: </span></span><span style="color: #339966;">You&#8217;re welcome to use the same plan for any of the iPhones we offer.</span></p>
<p class="operatorText"><span class="operatorName"><span style="color: #339966;">Travis: </span></span><span style="color: #339966;">With the $69.99 unlimited calling plan, $30 for unlimited Internet, and $20 for unlimited messages it would be about $120, plus taxes each month.</span></p>
<p class="visitorText"><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>right</span></p>
<p><span style="color: #00ccff;"><span class="visitorName">Aaron: </span>ok cool, thanks.</span></p>
<p><span style="color: #ffffff;">So as you can see right from the horses mouth, this is a great deal, considering I&#8217;m already paying $59.99 for only 900 minutes. Here is the graphic they sent me in the e-mail. Remember, if you&#8217;re wanting to get an iPhone from AT&amp;T and you&#8217;re not a current subscriber to the Unlimited plan, then you ARE going to pay out your, you know what as I&#8217;ve proven here in this post.</span></p>
<p><span style="color: #3366ff;"><span style="color: #000000;"><img class="aligncenter size-full wp-image-376" title="att-unlimited-calling-plan" src="http://www.ocwebdesignblog.com/wp-content/uploads/2010/07/screen-shot-2010-07-02-at-35819-pm1.png" alt="att-unlimited-calling-plan" width="578" height="552" /><span style="color: #888888;"><br />
</span> </span></span></p>
<p><span style="color: #3366ff;"><span style="color: #000000;"><span style="color: #ffffff;">Feel free to comment and give me your feedback and thoughts.</span><br />
</span></span></div>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ocwebdesignblog.com/index.php/technology/new-att-unlimited-calling-plan/&amp;t=New+AT%26T+Unlimited+calling+plan." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=New+AT%26T+Unlimited+calling+plan.+-+http://bit.ly/ctdxB7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ocwebdesignblog.com/index.php/technology/new-att-unlimited-calling-plan/&amp;title=New+AT%26T+Unlimited+calling+plan.&amp;summary=I%20just%20got%20a%20e-mail%20in%20my%20inbox%20from%20AT%26amp%3BT%20offering%20a%20new%20unlimited%20calling%20plan%20for%20%2469.99%20a%20month%2C%20so%20I%20decided%20to%20check%20it%20out%20further.%20The%20reason%20being%20is%20that%20I%20already%20have%20AT%26amp%3BT%20with%20a%203G%20iPhone%20second%20edition%20and%20since%20AT%26amp%3BT%20has%20added%20more%20cel%20towers%20recently%2C%20I%20don%27t%20drop%20nearly%20as&amp;source=Orange County Web Design Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ocwebdesignblog.com/index.php/technology/new-att-unlimited-calling-plan/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.ocwebdesignblog.com/index.php/technology/new-att-unlimited-calling-plan/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.ocwebdesignblog.com/index.php/technology/new-att-unlimited-calling-plan/&amp;n=New+AT%26T+Unlimited+calling+plan.&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ocwebdesignblog.com/index.php/technology/new-att-unlimited-calling-plan/&amp;title=New+AT%26T+Unlimited+calling+plan." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ocwebdesignblog.com/index.php/technology/new-att-unlimited-calling-plan/&amp;title=New+AT%26T+Unlimited+calling+plan." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ocwebdesignblog.com/index.php/technology/new-att-unlimited-calling-plan/&amp;t=New+AT%26T+Unlimited+calling+plan." rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ocwebdesignblog.com/index.php/technology/new-att-unlimited-calling-plan/&amp;title=New+AT%26T+Unlimited+calling+plan." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ocwebdesignblog.com/index.php/technology/new-att-unlimited-calling-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone 4.0 brings multitasking</title>
		<link>http://www.ocwebdesignblog.com/index.php/technology/iphone-40-brings-multitasking/</link>
		<comments>http://www.ocwebdesignblog.com/index.php/technology/iphone-40-brings-multitasking/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:18:41 +0000</pubDate>
		<dc:creator>Aaron Hemmelgarn</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[4.0. apple iphone]]></category>

		<category><![CDATA[4g]]></category>

		<category><![CDATA[apple keynote]]></category>

		<category><![CDATA[gift an app]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[iphone 4.0]]></category>

		<category><![CDATA[iphone 4.0 os]]></category>

		<category><![CDATA[iphone 4g]]></category>

		<category><![CDATA[iphone's new os]]></category>

		<guid isPermaLink="false">http://www.ocwebdesignblog.com/?p=362</guid>
		<description><![CDATA[Well it looks like Apple has finally got their head out of the clouds of self righteousness and decided to give us what we&#8217;ve been screaming for since the iPhone was first released. The ability to multitask is finally coming, in a round about way, that is, but from the sounds of it, it should work. Part [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-363" title="iphone40" src="http://www.ocwebdesignblog.com/wp-content/uploads/2010/05/iphone40-300x220.png" alt="iphone40" width="300" height="220" />Well it looks like <a href="http://www.apple.com/" target="_blank">Apple</a> has finally got their head out of the <a href="https://www.dropbox.com/referrals/NTEyMTQ5OQ" target="_blank">clouds</a> of self righteousness and decided to give us what we&#8217;ve been screaming for since the iPhone was first released. The ability to multitask is finally coming, in a round about way, that is, but from the sounds of it, it should work. Part of the tackle with the <a href="http://www.apple.com/iphone/" target="_blank">iPhone</a> and multitasking, was trying to find a way to switch between apps easily. What they&#8217;ve decided is the ability to double click the home button, which will bring up recent apps you&#8217;ve had open, which you can then select. This will allow the app you just left to go into a state of suspension. This suspension will allow you to return to the app where you left off. I imagine this was done to limit the load on the phones processor and save on battery life. I give Apple credit on this, I think this was a very smart move.</p>
<p>They are also offering true multitasking for apps such as <a href="http://www.pandora.com" target="_blank">Pandora</a> and <a href="http://www.skype.com/intl/en-us/home" target="_blank">Skype</a>, using background audio and VOIP services that give apps the ability to play audio and use VOIP in the background. This gives a user the ability to run Pandora, while searching the web, reading the news, viewing maps, etc. The VOIP is important because that gives the ability to receive calls and Skype messages while using other apps as well. These are two big improvements in <a href="http://www.apple.com/iphone/preview-iphone-os/" target="_blank">4.0</a> and the Skype will come in very handy for me for sure.</p>
<p>Another feature being added because of this background processing is the ability to keep the GPS receiver active, so it can track your location at all times. Can you say (Big Brother)&#8230; This is a bit scary to me, but I think you have the ability to turn it off, otherwise I&#8217;m sure people would go nuts on the privacy issue. This will be useful when using the Maps, which will allow the map to open to the exact location you&#8217;re already at so you don&#8217;t have to wait when you select the locate icon.</p>
<p>One more cool new feature is Task Completion. This allows an app to continue with a task you&#8217;ve been working on in the background, giving you the ability of switching to a new task or app. or opening a push message that comes up. Before you would lose what you were working on in another app when you switched to a new one or responded to a push a notification.</p>
<p>Now, my favorite new feature, Taa Daa, Spell Checking, that&#8217;s right, they&#8217;re finally implementing spell checking, woohoo. This is great news for people like me, who for some odd reason, still have trouble spelling certain words, even though I received high marks in English haha..</p>
<p>and lastly, the ability to <a href="http://www.tuaw.com/2010/03/22/gift-this-app-appears-in-the-app-store/" target="_blank">Gift an app</a> to a friend. This is a cool new feature which should have been thought of and added in the beginning. Imagine how many people would have purchased apps for their friends or family already. Apple left money on the table with this one, but they finally got it in 4.0. I&#8217;d be curious to see the numbers on app purchases for friends along with total purchases. Apple share holders should be happy about this new feature, because it only means more revenue.</p>
<p>Well these are just some of the important new features coming in 4.0, but I think I listed the ones that mean the most to most of us. Chime in and tell me what you think? If you would like to watch the full <a href="http://www.apple.com/quicktime/qtv/specialevent0410/" target="_blank">Keynote speech</a>, here&#8217;s the link.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ocwebdesignblog.com/index.php/technology/iphone-40-brings-multitasking/&amp;t=iPhone+4.0+brings+multitasking+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=iPhone+4.0+brings+multitasking++-+http://bit.ly/bFnEXM&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ocwebdesignblog.com/index.php/technology/iphone-40-brings-multitasking/&amp;title=iPhone+4.0+brings+multitasking+&amp;summary=Well%20it%20looks%20like%20Apple%20has%20finally%20got%20their%20head%20out%20of%20the%20clouds%20of%20self%C2%A0righteousness%C2%A0and%20decided%20to%20give%20us%20what%20we%27ve%20been%20screaming%20for%20since%20the%20iPhone%20was%20first%20released.%20The%20ability%20to%20multitask%20is%20finally%20coming%2C%20in%20a%20round%20about%20way%2C%20that%20is%2C%20but%20from%20the%20sounds%20of%20it%2C%20it%20should%20work&amp;source=Orange County Web Design Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ocwebdesignblog.com/index.php/technology/iphone-40-brings-multitasking/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.ocwebdesignblog.com/index.php/technology/iphone-40-brings-multitasking/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.ocwebdesignblog.com/index.php/technology/iphone-40-brings-multitasking/&amp;n=iPhone+4.0+brings+multitasking+&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ocwebdesignblog.com/index.php/technology/iphone-40-brings-multitasking/&amp;title=iPhone+4.0+brings+multitasking+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ocwebdesignblog.com/index.php/technology/iphone-40-brings-multitasking/&amp;title=iPhone+4.0+brings+multitasking+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ocwebdesignblog.com/index.php/technology/iphone-40-brings-multitasking/&amp;t=iPhone+4.0+brings+multitasking+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
